"Notes"	"MMWR Week"	"MMWR Week Code"	Deaths	Population	Crude Rate
	"2018 Week 01 ending January 06, 2018"	"2018/01"	2683	Not Applicable	Not Applicable
	"2018 Week 02 ending January 13, 2018"	"2018/02"	2178	Not Applicable	Not Applicable
	"2018 Week 03 ending January 20, 2018"	"2018/03"	2086	Not Applicable	Not Applicable
	"2018 Week 04 ending January 27, 2018"	"2018/04"	2016	Not Applicable	Not Applicable
	"2018 Week 05 ending February 03, 2018"	"2018/05"	2105	Not Applicable	Not Applicable
	"2018 Week 06 ending February 10, 2018"	"2018/06"	2105	Not Applicable	Not Applicable
	"2018 Week 07 ending February 17, 2018"	"2018/07"	2041	Not Applicable	Not Applicable
	"2018 Week 08 ending February 24, 2018"	"2018/08"	2057	Not Applicable	Not Applicable
	"2018 Week 09 ending March 03, 2018"	"2018/09"	2159	Not Applicable	Not Applicable
	"2018 Week 10 ending March 10, 2018"	"2018/10"	2211	Not Applicable	Not Applicable
	"2018 Week 11 ending March 17, 2018"	"2018/11"	2084	Not Applicable	Not Applicable
	"2018 Week 12 ending March 24, 2018"	"2018/12"	1978	Not Applicable	Not Applicable
	"2018 Week 13 ending March 31, 2018"	"2018/13"	1994	Not Applicable	Not Applicable
	"2018 Week 14 ending April 07, 2018"	"2018/14"	2222	Not Applicable	Not Applicable
	"2018 Week 15 ending April 14, 2018"	"2018/15"	2053	Not Applicable	Not Applicable
	"2018 Week 16 ending April 21, 2018"	"2018/16"	2021	Not Applicable	Not Applicable
	"2018 Week 17 ending April 28, 2018"	"2018/17"	1989	Not Applicable	Not Applicable
	"2018 Week 18 ending May 05, 2018"	"2018/18"	2112	Not Applicable	Not Applicable
	"2018 Week 19 ending May 12, 2018"	"2018/19"	2114	Not Applicable	Not Applicable
	"2018 Week 20 ending May 19, 2018"	"2018/20"	2018	Not Applicable	Not Applicable
	"2018 Week 21 ending May 26, 2018"	"2018/21"	1972	Not Applicable	Not Applicable
	"2018 Week 22 ending June 02, 2018"	"2018/22"	2105	Not Applicable	Not Applicable
	"2018 Week 23 ending June 09, 2018"	"2018/23"	2255	Not Applicable	Not Applicable
	"2018 Week 24 ending June 16, 2018"	"2018/24"	2098	Not Applicable	Not Applicable
	"2018 Week 25 ending June 23, 2018"	"2018/25"	1966	Not Applicable	Not Applicable
	"2018 Week 26 ending June 30, 2018"	"2018/26"	2130	Not Applicable	Not Applicable
	"2018 Week 27 ending July 07, 2018"	"2018/27"	2189	Not Applicable	Not Applicable
	"2018 Week 28 ending July 14, 2018"	"2018/28"	2184	Not Applicable	Not Applicable
	"2018 Week 29 ending July 21, 2018"	"2018/29"	2165	Not Applicable	Not Applicable
	"2018 Week 30 ending July 28, 2018"	"2018/30"	2097	Not Applicable	Not Applicable
	"2018 Week 31 ending August 04, 2018"	"2018/31"	2108	Not Applicable	Not Applicable
	"2018 Week 32 ending August 11, 2018"	"2018/32"	2231	Not Applicable	Not Applicable
	"2018 Week 33 ending August 18, 2018"	"2018/33"	2023	Not Applicable	Not Applicable
	"2018 Week 34 ending August 25, 2018"	"2018/34"	2009	Not Applicable	Not Applicable
	"2018 Week 35 ending September 01, 2018"	"2018/35"	2092	Not Applicable	Not Applicable
	"2018 Week 36 ending September 08, 2018"	"2018/36"	2134	Not Applicable	Not Applicable
	"2018 Week 37 ending September 15, 2018"	"2018/37"	2105	Not Applicable	Not Applicable
	"2018 Week 38 ending September 22, 2018"	"2018/38"	2029	Not Applicable	Not Applicable
	"2018 Week 39 ending September 29, 2018"	"2018/39"	1834	Not Applicable	Not Applicable
	"2018 Week 40 ending October 06, 2018"	"2018/40"	2131	Not Applicable	Not Applicable
	"2018 Week 41 ending October 13, 2018"	"2018/41"	2032	Not Applicable	Not Applicable
	"2018 Week 42 ending October 20, 2018"	"2018/42"	2009	Not Applicable	Not Applicable
	"2018 Week 43 ending October 27, 2018"	"2018/43"	2032	Not Applicable	Not Applicable
	"2018 Week 44 ending November 03, 2018"	"2018/44"	2086	Not Applicable	Not Applicable
	"2018 Week 45 ending November 10, 2018"	"2018/45"	2109	Not Applicable	Not Applicable
	"2018 Week 46 ending November 17, 2018"	"2018/46"	1942	Not Applicable	Not Applicable
	"2018 Week 47 ending November 24, 2018"	"2018/47"	2029	Not Applicable	Not Applicable
	"2018 Week 48 ending December 01, 2018"	"2018/48"	1921	Not Applicable	Not Applicable
	"2018 Week 49 ending December 08, 2018"	"2018/49"	2152	Not Applicable	Not Applicable
	"2018 Week 50 ending December 15, 2018"	"2018/50"	2028	Not Applicable	Not Applicable
	"2018 Week 51 ending December 22, 2018"	"2018/51"	1984	Not Applicable	Not Applicable
	"2018 Week 52 ending December 29, 2018"	"2018/52"	2032	Not Applicable	Not Applicable
	"2018 Week Not Available"	"2018/99"	37	Not Applicable	Not Applicable
	"2019 Week 01 ending January 05, 2019"	"2019/01"	2558	Not Applicable	Not Applicable
	"2019 Week 02 ending January 12, 2019"	"2019/02"	2144	Not Applicable	Not Applicable
	"2019 Week 03 ending January 19, 2019"	"2019/03"	2033	Not Applicable	Not Applicable
	"2019 Week 04 ending January 26, 2019"	"2019/04"	2052	Not Applicable	Not Applicable
	"2019 Week 05 ending February 02, 2019"	"2019/05"	2144	Not Applicable	Not Applicable
	"2019 Week 06 ending February 09, 2019"	"2019/06"	2206	Not Applicable	Not Applicable
	"2019 Week 07 ending February 16, 2019"	"2019/07"	2041	Not Applicable	Not Applicable
	"2019 Week 08 ending February 23, 2019"	"2019/08"	2066	Not Applicable	Not Applicable
	"2019 Week 09 ending March 02, 2019"	"2019/09"	2254	Not Applicable	Not Applicable
	"2019 Week 10 ending March 09, 2019"	"2019/10"	2285	Not Applicable	Not Applicable
	"2019 Week 11 ending March 16, 2019"	"2019/11"	2090	Not Applicable	Not Applicable
	"2019 Week 12 ending March 23, 2019"	"2019/12"	1990	Not Applicable	Not Applicable
	"2019 Week 13 ending March 30, 2019"	"2019/13"	2040	Not Applicable	Not Applicable
	"2019 Week 14 ending April 06, 2019"	"2019/14"	2195	Not Applicable	Not Applicable
	"2019 Week 15 ending April 13, 2019"	"2019/15"	2113	Not Applicable	Not Applicable
	"2019 Week 16 ending April 20, 2019"	"2019/16"	2083	Not Applicable	Not Applicable
	"2019 Week 17 ending April 27, 2019"	"2019/17"	2039	Not Applicable	Not Applicable
	"2019 Week 18 ending May 04, 2019"	"2019/18"	2132	Not Applicable	Not Applicable
	"2019 Week 19 ending May 11, 2019"	"2019/19"	2151	Not Applicable	Not Applicable
	"2019 Week 20 ending May 18, 2019"	"2019/20"	2104	Not Applicable	Not Applicable
	"2019 Week 21 ending May 25, 2019"	"2019/21"	2064	Not Applicable	Not Applicable
	"2019 Week 22 ending June 01, 2019"	"2019/22"	2158	Not Applicable	Not Applicable
	"2019 Week 23 ending June 08, 2019"	"2019/23"	2305	Not Applicable	Not Applicable
	"2019 Week 24 ending June 15, 2019"	"2019/24"	2160	Not Applicable	Not Applicable
	"2019 Week 25 ending June 22, 2019"	"2019/25"	2074	Not Applicable	Not Applicable
	"2019 Week 26 ending June 29, 2019"	"2019/26"	2102	Not Applicable	Not Applicable
	"2019 Week 27 ending July 06, 2019"	"2019/27"	2369	Not Applicable	Not Applicable
	"2019 Week 28 ending July 13, 2019"	"2019/28"	2212	Not Applicable	Not Applicable
	"2019 Week 29 ending July 20, 2019"	"2019/29"	2175	Not Applicable	Not Applicable
	"2019 Week 30 ending July 27, 2019"	"2019/30"	2182	Not Applicable	Not Applicable
	"2019 Week 31 ending August 03, 2019"	"2019/31"	2118	Not Applicable	Not Applicable
	"2019 Week 32 ending August 10, 2019"	"2019/32"	2296	Not Applicable	Not Applicable
	"2019 Week 33 ending August 17, 2019"	"2019/33"	2130	Not Applicable	Not Applicable
	"2019 Week 34 ending August 24, 2019"	"2019/34"	2165	Not Applicable	Not Applicable
	"2019 Week 35 ending August 31, 2019"	"2019/35"	2194	Not Applicable	Not Applicable
	"2019 Week 36 ending September 07, 2019"	"2019/36"	2226	Not Applicable	Not Applicable
	"2019 Week 37 ending September 14, 2019"	"2019/37"	2201	Not Applicable	Not Applicable
	"2019 Week 38 ending September 21, 2019"	"2019/38"	2126	Not Applicable	Not Applicable
	"2019 Week 39 ending September 28, 2019"	"2019/39"	2135	Not Applicable	Not Applicable
	"2019 Week 40 ending October 05, 2019"	"2019/40"	2299	Not Applicable	Not Applicable
	"2019 Week 41 ending October 12, 2019"	"2019/41"	2179	Not Applicable	Not Applicable
	"2019 Week 42 ending October 19, 2019"	"2019/42"	2192	Not Applicable	Not Applicable
	"2019 Week 43 ending October 26, 2019"	"2019/43"	2120	Not Applicable	Not Applicable
	"2019 Week 44 ending November 02, 2019"	"2019/44"	2239	Not Applicable	Not Applicable
	"2019 Week 45 ending November 09, 2019"	"2019/45"	2413	Not Applicable	Not Applicable
	"2019 Week 46 ending November 16, 2019"	"2019/46"	2249	Not Applicable	Not Applicable
	"2019 Week 47 ending November 23, 2019"	"2019/47"	2178	Not Applicable	Not Applicable
	"2019 Week 48 ending November 30, 2019"	"2019/48"	2335	Not Applicable	Not Applicable
	"2019 Week 49 ending December 07, 2019"	"2019/49"	2297	Not Applicable	Not Applicable
	"2019 Week 50 ending December 14, 2019"	"2019/50"	2327	Not Applicable	Not Applicable
	"2019 Week 51 ending December 21, 2019"	"2019/51"	2248	Not Applicable	Not Applicable
	"2019 Week 52 ending December 28, 2019"	"2019/52"	2334	Not Applicable	Not Applicable
	"2019 Week Not Available"	"2019/99"	32	Not Applicable	Not Applicable
	"2020 Week 01 ending January 04, 2020 (provisional)"	"2020/01"	1463	Not Applicable	Not Applicable
	"2020 Week 02 ending January 11, 2020 (provisional)"	"2020/02"	2438	Not Applicable	Not Applicable
	"2020 Week 03 ending January 18, 2020 (provisional)"	"2020/03"	2326	Not Applicable	Not Applicable
	"2020 Week 04 ending January 25, 2020 (provisional)"	"2020/04"	2276	Not Applicable	Not Applicable
	"2020 Week 05 ending February 01, 2020 (provisional)"	"2020/05"	2383	Not Applicable	Not Applicable
	"2020 Week 06 ending February 08, 2020 (provisional)"	"2020/06"	2459	Not Applicable	Not Applicable
	"2020 Week 07 ending February 15, 2020 (provisional)"	"2020/07"	2288	Not Applicable	Not Applicable
	"2020 Week 08 ending February 22, 2020 (provisional)"	"2020/08"	2345	Not Applicable	Not Applicable
	"2020 Week 09 ending February 29, 2020 (provisional)"	"2020/09"	2454	Not Applicable	Not Applicable
	"2020 Week 10 ending March 07, 2020 (provisional)"	"2020/10"	2581	Not Applicable	Not Applicable
	"2020 Week 11 ending March 14, 2020 (provisional)"	"2020/11"	2512	Not Applicable	Not Applicable
	"2020 Week 12 ending March 21, 2020 (provisional)"	"2020/12"	2418	Not Applicable	Not Applicable
	"2020 Week 13 ending March 28, 2020 (provisional)"	"2020/13"	2536	Not Applicable	Not Applicable
	"2020 Week 14 ending April 04, 2020 (provisional)"	"2020/14"	2668	Not Applicable	Not Applicable
	"2020 Week 15 ending April 11, 2020 (provisional)"	"2020/15"	2850	Not Applicable	Not Applicable
	"2020 Week 16 ending April 18, 2020 (provisional)"	"2020/16"	2723	Not Applicable	Not Applicable
	"2020 Week 17 ending April 25, 2020 (provisional)"	"2020/17"	2841	Not Applicable	Not Applicable
	"2020 Week 18 ending May 02, 2020 (provisional)"	"2020/18"	3123	Not Applicable	Not Applicable
	"2020 Week 19 ending May 09, 2020 (provisional)"	"2020/19"	3124	Not Applicable	Not Applicable
	"2020 Week 20 ending May 16, 2020 (provisional)"	"2020/20"	3183	Not Applicable	Not Applicable
	"2020 Week 21 ending May 23, 2020 (provisional)"	"2020/21"	3091	Not Applicable	Not Applicable
	"2020 Week 22 ending May 30, 2020 (provisional)"	"2020/22"	2946	Not Applicable	Not Applicable
	"2020 Week 23 ending June 06, 2020 (provisional)"	"2020/23"	3103	Not Applicable	Not Applicable
	"2020 Week 24 ending June 13, 2020 (provisional)"	"2020/24"	2984	Not Applicable	Not Applicable
	"2020 Week 25 ending June 20, 2020 (provisional)"	"2020/25"	2897	Not Applicable	Not Applicable
	"2020 Week 26 ending June 27, 2020 (provisional)"	"2020/26"	2957	Not Applicable	Not Applicable
	"2020 Week 27 ending July 04, 2020 (provisional)"	"2020/27"	3006	Not Applicable	Not Applicable
	"2020 Week 28 ending July 11, 2020 (provisional)"	"2020/28"	3063	Not Applicable	Not Applicable
	"2020 Week 29 ending July 18, 2020 (provisional)"	"2020/29"	3025	Not Applicable	Not Applicable
	"2020 Week 30 ending July 25, 2020 (provisional)"	"2020/30"	3013	Not Applicable	Not Applicable
	"2020 Week 31 ending August 01, 2020 (provisional)"	"2020/31"	2974	Not Applicable	Not Applicable
	"2020 Week 32 ending August 08, 2020 (provisional)"	"2020/32"	3055	Not Applicable	Not Applicable
	"2020 Week 33 ending August 15, 2020 (provisional)"	"2020/33"	2923	Not Applicable	Not Applicable
	"2020 Week 34 ending August 22, 2020 (provisional)"	"2020/34"	2888	Not Applicable	Not Applicable
	"2020 Week 35 ending August 29, 2020 (provisional)"	"2020/35"	2857	Not Applicable	Not Applicable
	"2020 Week 36 ending September 05, 2020 (provisional)"	"2020/36"	2912	Not Applicable	Not Applicable
	"2020 Week 37 ending September 12, 2020 (provisional)"	"2020/37"	2853	Not Applicable	Not Applicable
	"2020 Week 38 ending September 19, 2020 (provisional)"	"2020/38"	2737	Not Applicable	Not Applicable
	"2020 Week 39 ending September 26, 2020 (provisional)"	"2020/39"	2809	Not Applicable	Not Applicable
	"2020 Week 40 ending October 03, 2020 (provisional)"	"2020/40"	2756	Not Applicable	Not Applicable
	"2020 Week 41 ending October 10, 2020 (provisional)"	"2020/41"	2951	Not Applicable	Not Applicable
	"2020 Week 42 ending October 17, 2020 (provisional)"	"2020/42"	2724	Not Applicable	Not Applicable
	"2020 Week 43 ending October 24, 2020 (provisional)"	"2020/43"	2624	Not Applicable	Not Applicable
	"2020 Week 44 ending October 31, 2020 (provisional)"	"2020/44"	2617	Not Applicable	Not Applicable
	"2020 Week 45 ending November 07, 2020 (provisional)"	"2020/45"	2999	Not Applicable	Not Applicable
	"2020 Week 46 ending November 14, 2020 (provisional)"	"2020/46"	2849	Not Applicable	Not Applicable
	"2020 Week 47 ending November 21, 2020 (provisional)"	"2020/47"	2804	Not Applicable	Not Applicable
	"2020 Week 48 ending November 28, 2020 (provisional)"	"2020/48"	2711	Not Applicable	Not Applicable
	"2020 Week 49 ending December 05, 2020 (provisional)"	"2020/49"	2808	Not Applicable	Not Applicable
	"2020 Week 50 ending December 12, 2020 (provisional)"	"2020/50"	2902	Not Applicable	Not Applicable
	"2020 Week 51 ending December 19, 2020 (provisional)"	"2020/51"	2805	Not Applicable	Not Applicable
	"2020 Week 52 ending December 26, 2020 (provisional)"	"2020/52"	2869	Not Applicable	Not Applicable
	"2020 Week 53 ending January 02, 2021 (provisional)"	"2020/53"	3073	Not Applicable	Not Applicable
	"2020 Week Not Available (provisional)"	"2020/99"	42	Not Applicable	Not Applicable
	"2021 Week 01 ending January 09, 2021 (provisional)"	"2021/01"	3340	Not Applicable	Not Applicable
	"2021 Week 02 ending January 16, 2021 (provisional)"	"2021/02"	3100	Not Applicable	Not Applicable
	"2021 Week 03 ending January 23, 2021 (provisional)"	"2021/03"	2903	Not Applicable	Not Applicable
	"2021 Week 04 ending January 30, 2021 (provisional)"	"2021/04"	2913	Not Applicable	Not Applicable
	"2021 Week 05 ending February 06, 2021 (provisional)"	"2021/05"	3106	Not Applicable	Not Applicable
	"2021 Week 06 ending February 13, 2021 (provisional)"	"2021/06"	2989	Not Applicable	Not Applicable
	"2021 Week 07 ending February 20, 2021 (provisional)"	"2021/07"	2894	Not Applicable	Not Applicable
	"2021 Week 08 ending February 27, 2021 (provisional)"	"2021/08"	3040	Not Applicable	Not Applicable
	"2021 Week 09 ending March 06, 2021 (provisional)"	"2021/09"	3100	Not Applicable	Not Applicable
	"2021 Week 10 ending March 13, 2021 (provisional)"	"2021/10"	2975	Not Applicable	Not Applicable
	"2021 Week 11 ending March 20, 2021 (provisional)"	"2021/11"	3140	Not Applicable	Not Applicable
	"2021 Week 12 ending March 27, 2021 (provisional)"	"2021/12"	3139	Not Applicable	Not Applicable
	"2021 Week 13 ending April 03, 2021 (provisional)"	"2021/13"	3138	Not Applicable	Not Applicable
	"2021 Week 14 ending April 10, 2021 (provisional)"	"2021/14"	3268	Not Applicable	Not Applicable
	"2021 Week 15 ending April 17, 2021 (provisional)"	"2021/15"	3144	Not Applicable	Not Applicable
	"2021 Week 16 ending April 24, 2021 (provisional)"	"2021/16"	3085	Not Applicable	Not Applicable
	"2021 Week 17 ending May 01, 2021 (provisional)"	"2021/17"	2967	Not Applicable	Not Applicable
	"2021 Week 18 ending May 08, 2021 (provisional)"	"2021/18"	3079	Not Applicable	Not Applicable
	"2021 Week 19 ending May 15, 2021 (provisional)"	"2021/19"	2943	Not Applicable	Not Applicable
	"2021 Week 20 ending May 22, 2021 (provisional)"	"2021/20"	3015	Not Applicable	Not Applicable
	"2021 Week 21 ending May 29, 2021 (provisional)"	"2021/21"	2928	Not Applicable	Not Applicable
	"2021 Week 22 ending June 05, 2021 (provisional)"	"2021/22"	3049	Not Applicable	Not Applicable
	"2021 Week 23 ending June 12, 2021 (provisional)"	"2021/23"	1066	Not Applicable	Not Applicable
	"2021 Week 24 ending June 19, 2021 (provisional)"	"2021/24"	1060	Not Applicable	Not Applicable
	"2021 Week 25 ending June 26, 2021 (provisional)"	"2021/25"	1029	Not Applicable	Not Applicable
	"2021 Week 26 ending July 03, 2021 (provisional)"	"2021/26"	1043	Not Applicable	Not Applicable
	"2021 Week 27 ending July 10, 2021 (provisional)"	"2021/27"	996	Not Applicable	Not Applicable
	"2021 Week 28 ending July 17, 2021 (provisional)"	"2021/28"	1074	Not Applicable	Not Applicable
	"2021 Week 29 ending July 24, 2021 (provisional)"	"2021/29"	1005	Not Applicable	Not Applicable
	"2021 Week 30 ending July 31, 2021 (provisional)"	"2021/30"	1032	Not Applicable	Not Applicable
	"2021 Week 31 ending August 07, 2021 (provisional)"	"2021/31"	1007	Not Applicable	Not Applicable
	"2021 Week 32 ending August 14, 2021 (provisional)"	"2021/32"	1032	Not Applicable	Not Applicable
	"2021 Week 33 ending August 21, 2021 (provisional)"	"2021/33"	1064	Not Applicable	Not Applicable
	"2021 Week 34 ending August 28, 2021 (provisional)"	"2021/34"	1016	Not Applicable	Not Applicable
	"2021 Week 35 ending September 04, 2021 (provisional)"	"2021/35"	1020	Not Applicable	Not Applicable
	"2021 Week 36 ending September 11, 2021 (provisional)"	"2021/36"	963	Not Applicable	Not Applicable
	"2021 Week 37 ending September 18, 2021 (provisional)"	"2021/37"	1045	Not Applicable	Not Applicable
	"2021 Week 38 ending September 25, 2021 (provisional)"	"2021/38"	1025	Not Applicable	Not Applicable
	"2021 Week 39 ending October 02, 2021 (provisional)"	"2021/39"	1008	Not Applicable	Not Applicable
	"2021 Week 40 ending October 09, 2021 (provisional)"	"2021/40"	959	Not Applicable	Not Applicable
	"2021 Week 41 ending October 16, 2021 (provisional)"	"2021/41"	944	Not Applicable	Not Applicable
	"2021 Week 42 ending October 23, 2021 (provisional)"	"2021/42"	963	Not Applicable	Not Applicable
	"2021 Week 43 ending October 30, 2021 (provisional)"	"2021/43"	888	Not Applicable	Not Applicable
	"2021 Week 44 ending November 06, 2021 (provisional)"	"2021/44"	821	Not Applicable	Not Applicable
	"2021 Week 45 ending November 13, 2021 (provisional)"	"2021/45"	664	Not Applicable	Not Applicable
	"2021 Week 46 ending November 20, 2021 (provisional)"	"2021/46"	519	Not Applicable	Not Applicable
	"2021 Week 47 ending November 27, 2021 (provisional)"	"2021/47"	0	Not Applicable	Not Applicable
	"2021 Week 48 ending December 04, 2021 (provisional)"	"2021/48"	0	Not Applicable	Not Applicable
	"2021 Week 49 ending December 11, 2021 (provisional)"	"2021/49"	0	Not Applicable	Not Applicable
	"2021 Week 50 ending December 18, 2021 (provisional)"	"2021/50"	0	Not Applicable	Not Applicable
	"2021 Week 51 ending December 25, 2021 (provisional)"	"2021/51"	0	Not Applicable	Not Applicable
	"2021 Week 52 ending January 01, 2022 (provisional)"	"2021/52"	0	Not Applicable	Not Applicable
	"2021 Week Not Available (provisional)"	"2021/99"	34	Not Applicable	Not Applicable
"Total"			459180	Not Applicable	Not Applicable
"---"
"Dataset: Provisional Mortality Statistics, 2018 through Last Month"
"Query Parameters:"
"UCD - Drug/Alcohol Induced Causes: Drug-induced causes; Alcohol-induced causes"
"Group By: MMWR Week"
"Show Totals: True"
"Show Zero Values: True"
"Show Suppressed: True"
"Calculate Rates Per: 100,000"
"Rate Options: Default intercensal populations for years 2001-2009 (except Infant Age Groups)"
"---"
"Help: See http://wonder.cdc.gov/wonder/help/mcd-provisional.html for more information."
"---"
"Query Date: Dec 13, 2021 6:29:53 PM"
"---"
"Suggested Citation: Centers for Disease Control and Prevention, National Center for Health Statistics. Provisional Multiple"
"Cause of Death on CDC WONDER Online Database, released 2021. Data are from the final Multiple Cause of Death Files, 2018-2019,"
"and from provisional data for years 2020-2021, as compiled from data provided by the 57 vital statistics jurisdictions through"
"the Vital Statistics Cooperative Program. Accessed at http://wonder.cdc.gov/mcd-icd10-provisional.html on Dec 13, 2021 6:29:53"
"PM"
"---"
Caveats:
"1. Population and rates are labeled 'Not Applicable' when location of Death's Occurrence, Autopsy, Place of Death, Weekday or"
"Month are grouped by or limited, due to lack of a valid population. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#NotApplicableRates."
"2. Death rates are flagged as Unreliable when the rate is calculated with a numerator of 20 or less. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#Unreliable."
"3. Deaths occurring through November 20,2021 as of December 05,2021."